
NV275SF-D (Nevada) Front Suspension MTB, 27.5", Disc |
|
| Sizes | 42 - 48 - 54 |
| Frame | Hi - Ten Steel |
| Fork | Shock |
| Brake Levers | Aluminum |
| Brakes | Disk |
| Headset | Aluminum |
| Handelbar | Aluminum |
| Shifters | Shimano TX30 |
| Derailleur | Shimano Revo 21 Speed |
| Cranks | Shimano Aluminum |
| Rims | Aluminum |
| Hubs | Aluminum |


KR26 (Kuster) |
|
| Sizes | 40 - 45 - 50 |
| Frame | Aluminum |
| Fork | Adjustable Shock |
| Brake Levers | Aluminum |
| Stem | Aluminum |
| Handelbar | Aluminum |
| Shifters | Shimano TX30 |
| Derailleur | 21 Speed |
| Cranks | Aluminum |
| Rims | Aluminum |
| Hubs | Aluminum |


A-CR26D Lady Cruiser, 26 |
|
| Size | 43 |
| Frame | Aluminum |
| Brakes- Levers | Aluminum |
| Stem | Aluminum |
| Handelbar | Aluminum |
| Shifters | Shimano TX30 |
| Derailleur | Shimano Revo 7 Speed |
| Cranks | Aluminum |
| Rims | High Profile Aluminum |
| Hubs | Aluminum |


A-CR26D Lady Cruiser, 28" (700 x 35) |
|
| Sizes | 46 for heights 155-168 cm 50 for heights above 169 cm |
| Frame | Aluminum |
| Brakes- Levers | V-Brake Aluminum |
| Stem | Aluminum |
| Handelbar | Aluminum |
| Shifters | Shimano Grip-sheft 6 Speed |
| Derailleur | Shimano TX50 6 Speed |